
Captain America: Civil War obviously opened at the number one spot, bringing in the fifth largest opening weekend of all-time with an estimated $181.79 million opening weekend. That is also the third largest opening for a film in the Marvel Cinematic Universe (MCU). The film's estimated global take is now at $678 million after launching internationally last weekend. What's even more amazing is that with with $496.6 million internationally after just two weeks, it has already surpassed the lifetime international cumes of Captain America ($194M), Iron Man ($267M), Thor ($268M), Iron Man 2 ($312M), Ant-Man ($339M), Thor: The Dark World ($438M), Guardians of the Galaxy ($440M) and Captain America: The Winter Soldier ($455M).
Disney's other juggernaut finally dropped to the number two spot. The Jungle Book, which dropped just 50% this weekend, added an estimated $21.8 million and is now just short of $285 million. Internationally, the film has garnered $776 million.
In third was the surprised increase of Mother's Day. The Gary Marshall had a disappointing opening weekend last week but rebounded well by seeing a 7.6% increase this weekend, likely due to the Mother's Day Holiday Weekend. It brought in an estimated $9 million as its cume now totals just over $20 million.
Sadly, Keanu dropped 67.4% with an estimated $3 million and Ratchet & Clank continues to disappoint with a $1.46 million weekend, a 70% drop.
Next weekend will showcase the release of the Blumhouse horror flick The Darkness and Jodie Foster's Money Monster starring George Clooney, Julia Roberts and Jack O'Connell.
Box Office Mojo’s May 6-8, 2016 Weekend Box Office Top Ten Breakdown
TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count /Change | Average | Total Gross | Budget* | Week # | |
1 | N | Captain America: Civil War | BV | $181,791,000 | - | 4,226 | - | $43,017 | $181,791,000 | $250 | 1 |
2 | 1 | The Jungle Book (2016) | BV | $21,873,000 | -50.0% | 4,144 | +103 | $5,278 | $284,985,265 | $175 | 4 |
3 | 4 | Mother's Day | ORF | $9,006,141 | +7.6% | 3,141 | +106 | $2,867 | $20,725,561 | - | 2 |
4 | 2 | The Huntsman: Winter's War | Uni. | $3,580,000 | -62.8% | 2,901 | -901 | $1,234 | $40,363,620 | $115 | 3 |
5 | 3 | Keanu | WB | $3,080,000 | -67.4% | 2,681 | +23 | $1,149 | $15,100,937 | $15 | 2 |
6 | 5 | Barbershop: The Next Cut | WB | $2,700,000 | -55.6% | 1,734 | -576 | $1,557 | $48,768,843 | - | 4 |
7 | 6 | Zootopia | BV | $2,677,000 | -49.8% | 2,077 | -410 | $1,289 | $327,624,990 | - | 10 |
8 | 8 | The Boss | Uni. | $1,750,000 | -59.2% | 1,933 | -890 | $905 | $59,102,460 | $29 | 5 |
9 | 7 | Ratchet & Clank | Focus | $1,462,000 | -70.0% | 2,895 | +4 | $505 | $7,095,633 | - | 2 |
10 | 9 | Batman v Superman: Dawn of Justice | WB | $1,045,000 | -73.0% | 1,593 | -737 | $656 | $327,250,133 | $250 | 7 |
Get Our Screenwriting Newsletter!
Get weekly writing inspiration delivered to your inbox - including industry news, popular articles, and more!