
Disney has been on a roll in the past two weekends as they've had two big films in the top two spots in the weekend box office. Captain America: Civil War and The Jungle Book had repeat performances at #1 and #2 respectively. Disney and Marvel's Captain America: Civil War brought in an estimated $72.5 million. The 59% drop is similar to last year's Avengers: Age of Ultron and it is trending to a possible $430 million domestic overall. Right now, the domestic total is just shy of $300 million. The international total is at $645 million with the global total take at an amazing $940.89 million.
Disney's The Jungle Book finished second, bringing in an estimated $17.7 million. The film has made $310 million so far.
The Jungle Book's international cume has come to $516.3 million with a global total of $828 million.
Money Monster opened in third with an estimated $15 million. It proves once again that star power (George Clooney and Julia Roberts in this case) is not what it used to be.
The Darkness came in fourth with an estimated $5.18 million. The micro-budgeted feature opened in 1,755 theaters and took advantage of targeted digital marketing to bring in the core demographic.
Rounding out the weekend top five is Mother's Day, which dropped over 70%, bringing an estimated $3.25 million this weekend. The holiday film had a surprising rise last weekend during the holiday, but isn't performing well at all.
The Nice Guys starring Ryan Gosling and Russell Crowe opens next weekend.
Box Office Mojo’s May 13-15, 2016 Weekend Box Office Top Ten Breakdown
TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count /Change | Average | Total Gross | Budget* | Week # | |
1 | 1 | Captain America: Civil War | BV | $72,563,000 | -59.5% | 4,226 | - | $17,171 | $295,892,078 | $250 | 2 |
2 | 2 | The Jungle Book (2016) | BV | $17,764,000 | -27.5% | 3,970 | -174 | $4,475 | $311,760,110 | $175 | 5 |
3 | N | Money Monster | TriS | $15,000,000 | - | 3,104 | - | $4,832 | $15,000,000 | $27 | 1 |
4 | N | The Darkness | HTR | $5,180,000 | - | 1,755 | - | $2,952 | $5,180,000 | - | 1 |
5 | 3 | Mother's Day | ORF | $3,259,205 | -70.6% | 3,291 | +150 | $990 | $28,757,325 | $25 | 3 |
6 | 6 | Zootopia | BV | $2,816,000 | -12.4% | 1,935 | -142 | $1,455 | $331,831,439 | - | 11 |
7 | 4 | The Huntsman: Winter's War | Uni. | $2,580,000 | -34.7% | 2,518 | -383 | $1,025 | $44,539,250 | $115 | 4 |
8 | 5 | Keanu | WB | $1,900,000 | -42.2% | 2,120 | -561 | $896 | $18,612,503 | $15 | 3 |
9 | 7 | Barbershop: The Next Cut | WB | $1,675,000 | -40.2% | 1,333 | -401 | $1,257 | $51,355,702 | - | 5 |
10 | 8 | The Boss | Uni. | $1,180,000 | -38.3% | 1,350 | -583 | $874 | $61,141,700 | $29 | 6 |
Get Our Screenwriting Newsletter!
Get weekly writing inspiration delivered to your inbox - including industry news, popular articles, and more!