April 29-May 1 Weekend Box Office Numbers

Disney's The Jungle Book dropped only 31% in its third weekend and made $20 million more than all three newcomers combinedwith in an estimated $42.4 million. The film has now made close to $252 million domestically and its global cume now stands at $684.7 million.
The Huntsman: Winter's War and newcomer Keanu are nearly too close to call until actuals are tallied. Estimates point to Hunstman with $9.39 million with Keanu at third with $9.35 million.
In fourth, Open Road's Mother's Day made just $8.3 million. Director Garry Marshall's third holiday themed release featuring an ensemble cast in a row was by far the worst performer. After Valentine's Day opened with $56.2 million back in February 2010 Marshall returned the following year with New Year's Eve, only making $13 million.
Barbershop: The Next Cut came in fifth with $6.12 million for a total tally thus far of $44.7 million.
The animated video game adaptation Ratchet & Clank only made $4.8 million from 2,891 theaters for a per theater average of $1,668.
Disney and Marvel's Captain America: Civil War opened overseas with an outstanding $200.2 million. The Marvel sequel will kick off the summer movie season domestically next weekend in 4,000+ theaters.
Box Office Mojo’s April 29-May 1, 2016 Weekend Box Office Top Ten Breakdown
TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count /Change | Average | Total Gross | Budget* | Week # | |
1 | 1 | The Jungle Book (2016) | BV | $42,439,000 | -31.0% | 4,041 | +13 | $10,502 | $252,095,800 | $175 | 3 |
2 | 2 | The Huntsman: Winter's War | Uni. | $9,390,000 | -51.7% | 3,802 | +11 | $2,470 | $33,986,025 | $115 | 2 |
3 | N | Keanu | WB | $9,350,000 | - | 2,658 | - | $3,518 | $9,350,000 | $15 | 1 |
4 | N | Mother's Day | ORF | $8,302,319 | - | 3,035 | - | $2,736 | $8,302,319 | - | 1 |
5 | 3 | Barbershop: The Next Cut | WB | $6,125,000 | -41.8% | 2,310 | -366 | $2,652 | $44,705,640 | - | 3 |
6 | 4 | Zootopia | BV | $5,006,000 | -23.9% | 2,487 | -311 | $2,013 | $323,518,489 | - | 9 |
7 | N | Ratchet & Clank | Focus | $4,823,000 | - | 2,891 | - | $1,668 | $4,823,000 | - | 1 |
8 | 5 | The Boss | Uni. | $4,250,000 | -31.8% | 2,823 | -552 | $1,505 | $56,111,125 | $29 | 4 |
9 | 6 | Batman v Superman: Dawn of Justice | WB | $3,810,000 | -30.8% | 2,330 | -736 | $1,635 | $325,132,593 | $250 | 6 |
10 | 7 | Criminal (2016) | LG/S | $1,325,000 | -57.5% | 1,578 | -1,105 | $840 | $13,476,167 | - | 3 |
Tags
Get Our Screenwriting Newsletter!
Get weekly writing inspiration delivered to your inbox - including industry news, popular articles, and more!