
Disney's The Jungle Book dropped only 41.1% and remained number one at the box office with an estimated $60.8 million. The movie had the fourth smallest second weekend drop for a film that opened over $100 million. The film's domestic take now stands at over $191 million. Internationally the film took in an additional $96 million this weekend as its global take is now over $528 million, fifth largest for the year so far.
Universal's prequel The Huntsman: Winter's War struggled in second place with its debut opening, with an estimated $20 million. The prequel will likely garner an overall domestic cume around $55-60 million on a reported budget of $115 million.
Barbershop: The Next Cut dropped an estimated 46.5% in its third week, garnering an estimated $10.8 million for third place. It currently stands at $36 million domestic.
Disney's Zootopia, dropped only 18.8% with an estimated $6.6 million for fourth place. Its domestic cume now sits at $316.4 million. Its worldwide total is now over $907 million, positioned in 37th place all-time just behind Shrek 2 ($919.8m).
Batman v Superman: Dawn of Justice dropped only 38.9% in its fifth weekend, bringing in an estimated $5.5 million for a $319.5 million domestic take thus far. Internationally the film added another $8.3 million as its global cume is now over $850 million.
The biggest drop of the weekend was STX's Hardcore Henry, with a horrible 78.8% third weekend drop, thanks to a major drop in theaters.
Next weekend Warner Brothers will release the kidnapped cat comedy Keanu into 2,600+ theaters while Open Road and Focus will release Mother's Day and Ratchet & Clank respectively, playing approximately 2,800 theaters each.
Box Office Mojo's April 22-24, 2016 Weekend Box Office Top Ten Breakdown
TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count /Change | Average | Total Gross | Budget* | Week # | |
1 | 1 | The Jungle Book (2016) | BV | $60,803,000 | -41.1% | 4,028 | - | $15,095 | $191,477,426 | $175 | 2 |
2 | N | The Huntsman: Winter's War | Uni. | $20,080,000 | - | 3,791 | - | $5,297 | $20,080,000 | $115 | 1 |
3 | 2 | Barbershop: The Next Cut | WB | $10,830,000 | -46.5% | 2,676 | +15 | $4,047 | $36,031,492 | - | 2 |
4 | 5 | Zootopia | BV | $6,611,000 | -18.8% | 2,798 | -411 | $2,363 | $316,435,606 | - | 8 |
5 | 3 | The Boss | Uni. | $6,080,000 | -38.9% | 3,375 | -120 | $1,801 | $49,508,205 | $29 | 3 |
6 | 4 | Batman v Superman: Dawn of Justice | WB | $5,520,000 | -38.9% | 3,066 | -439 | $1,800 | $319,501,603 | $250 | 5 |
7 | 6 | Criminal (2016) | LG/S | $3,100,000 | -46.2% | 2,683 | - | $1,155 | $10,864,486 | - | 2 |
8 | 7 | My Big Fat Greek Wedding 2 | Uni. | $2,100,000 | -35.6% | 1,749 | -548 | $1,201 | $55,374,740 | - | 5 |
9 | N | Compadres | PNT | $1,350,000 | - | 368 | - | $3,668 | $1,350,000 | - | 1 |
10 | 10 | Eye in the Sky | BST | $1,214,963 | -21.8% | 838 | -53 | $1,450 | $14,967,114 | - | 7 |
Tags
Get Our Screenwriting Newsletter!
Get weekly writing inspiration delivered to your inbox - including industry news, popular articles, and more!